Thursday, February 7, 2008

Spiral of Life

Let's share out spiral of life's here for week 3 :)

17 comments:

Anonymous said...

the seelogo commands for my spiral of life

growby 7% 5000 [
rot 60.5 [
SPIN 54 [
JT -300 143 COLOR green [MT 2 0]
JT 6 143 COLOR purple [MT 7 1]
JT 306 -144 COLOR lightgreen [MT 9 -5]
JT -114 -39 COLOR red [MT 4 -6]
JT 26 -68 COLOR black [MT 6 -4]
JT 4 -7 COLOR yellow [MT -3 -20]
JT 6 -3 COLOR blue [MT -4 15]
JT 6 -3 COLOR violet [MT 26 3]
]
]
]

Anonymous said...

I used these SeeLogo commands for my spiral of life:

growby 2% 300 [
rot 42 [
spin 20 [
JT -222 149 COLOR lightgreen [MT 0 -1]
JT 221 149 COLOR black [MT 1 3]
JT 222 -147 COLOR lightpink [MT 2 2]
JT -221 -148 COLOR brown [MT 2 1]
JT 2 7
]
]
]

Anonymous said...

Here are my commands for the Spiral of Life. I call it: Red Panda Out.


growby 2% 1000 [
Rotate 90 [
Spin 100 [
JT -348 174 COLOR red [MT -44 -2]
JT 7 -28 COLOR black [MT 361 -179]
JT -38 -32 COLOR orange [MT -405 -200]
JT -6 -4 COLOR lightgrey [MT 361 175]
JT -25 -18
]
]

A.J. said...

growby 3% 1000 [
rot 75 [
Spin 75 [

JT -27 13 COLOR sandybrown [MT 310 153]
JT -27 7 COLOR blue [MT 303 -157]
JT -330 -161 COLOR orange [MT -35 8]
JT -241 2 COLOR green [MT -40 9]
JT -30 13 COLOR green [MT -37 178]
JT -20 9 COLOR green [MT 160 8]
JT -31 6 COLOR green [MT -37 -136]
JT -36 -136 COLOR green [MT -35 -136]
JT -32 -136 COLOR green [MT -32 -135]
JT -27 7 COLOR blue [MT 303 -157]
jt 0 0
JT -339 160 COLOR blue [MT -34 15]
]
]
]

Anonymous said...

Hi! these are my commands for the spiral of life.
growby 3% 2000 [
rot 94 [
spin 69 [
JT -307 -140 COLOR black [MT -35 -33]
JT 244 136 COLOR red [MT -25 -28]
JT -228 129 COLOR brown [MT -29 -21]
JT 208 -114 COLOR green [MT -56 -32]
]
]
]

Anonymous said...

Hi, this is Anna these are my commands.
growby 3% 2000 [
rot 94 [
spin 69 [
JT -307 -140 COLOR black [MT -35 -33]
JT 244 136 COLOR red [MT -25 -28]
JT -228 129 COLOR brown [MT -29 -21]
JT 208 -114 COLOR green [MT -56 -32]
]
]
]

Unknown said...
This comment has been removed by the author.
Unknown said...

GROWBY 5% 1000 [
ROT 90 [
ROT 45 [
SPIN 22 [
JT -303 -144 COLOR red [MT -47 -12]
JT 308 144 COLOR yellow [MT -47 -7]
JT 304 -146 COLOR orange [MT -42 -7]
JT -308 147 COLOR coral [MT -49 -5]
]
]
]
]

Anonymous said...

Spiral of Life commands:

GROWBY 2% 2000 [
ROT 90 [
spin 25 [
JT 282 96 COLOR yellow [MT 34 -6]
JT 2 -36 COLOR lightblue [MT 305 -131]
JT -18 -28 COLOR green [MT -277 -135]
JT -16 -21 COLOR gold [MT 52 51]
JT -308 148 COLOR coral [MT -15 -20]

Anonymous said...

This is my spiral of life command detail; It's quite different from the first time I did it, and I like this outcome much better:

GROWBY 12% 450 [
ROT 144 [
SPIN 44 [
JT -6 2 COLOR purple [MT -196 157]
JT -6 2 COLOR purple [MT 176 -161]
JT 0 0 COLOR red [MT -183 -160]
JT 0 0 COLOR red [MT 206 158]
JT -187 -24 COLOR green [MT 201 22]
JT -24 150 COLOR wheat [MT 19 -157]
JT 0 0
JT 0 0
]
]
]

Anonymous said...

Here is my spiral of life coordinates. I think I did better my second time!

Growby 3% 1899 [
ROT 90.6 [
Spin 60 [
JT -315 149 COLOR blue [MT 0 0]
JT -315 -151 COLOR red [MT -2 1]
JT 315 150 COLOR green [MT -3 2]
JT 317 -150 COLOR brown [MT -4 2]

JT 0 0
]
]
]

Anonymous said...

my spiral of life:

GROWBY 3% 2000 [
ROT 45 [
SPIN 70 [
JT -163 144 COLOR red [MT 1 -3]
JT -163 -142 COLOR blue [MT 17 8]
JT -48 -9 COLOR coral [MT 161 -146]
JT 113 149 COLOR yellow [MT -18 -16]
JT -14 -12
JT -48 -42
JT -7 -5
JT 3 -5
]
]
]

Anonymous said...

Here mine is!
GROWBY 43% 150 [
ROT 15 [
SPIN 27 [
JT -170 131 COLOR orange [MT -15 -13]
JT 143 120 COLOR brown [MT -21 -10]
JT 152 -147 COLOR lightblue [MT -20 -7]
JT -171 -132 COLOR purple [MT -14 -5]
JT -13 1

Anonymous said...

growby 3% 1000 [
Rotate 90 [
Spin 100 [
JT -348 174 COLOR red [MT -24 -2]
JT 7 -28 COLOR black [MT 320 -179]
JT -38 -32 COLOR orange [MT -465 -250]
JT -6 -4 COLOR lightgrey [MT 331 155]
JT -25 -18
]
]

Anonymous said...

keith^

Ryan P said...

Here are the commands for my spiral of life

Growby 1% 133 [
ROT 20 [
ROT 45 [
SPIN 39 [
JT -173 141 MT -1 -1
JT 169 148 COLOR orange [MT 77 63]
JT -163 -140 COLOR purple [MT 9 -27]
JT 147 -126 COLOR lightblue [MT 28 -8]
JT 0 0
JT 110 -67 COLOR blue [CIRCLE 25]
JT 110 -64 COLOR orange [CIRCLE 57]
JT 112 -83 COLOR red [CIRCLE 38]
]
]
]
]

nick said...

Growby 3% 1500 it
ROT 100 [
spin 400 [

JT -19 -16
JT -185 149 COLOR violet [MT -23 -3]
JT 174 140 COLOR violet [MT 10 -6]
JT 178 132 COLOR red [MT 24 -8]
JT -181 -140 COLOR orange [MT -4 -15]
JT 150 -130 COLOR lightblue [MT 3 -11]
JT 3 -9
JT 2 -8
]
]
]